Late stage pipeline
Focus on Innovation and Science to unlock mid-term potential
Pipeline updated as of May 2025
| Molecule name | Indication | Phase I | Phase II | Phase III | Registration | Geography | 
|---|---|---|---|---|---|---|
| Life-cycle management (label extension) | ||||||
| Sarecycline | Acne |  |  | |||
| Tirbanibulin | Actinic keratosis (Large Field) |  |  | |||
| Tildrakizumab | Psoriatic arthritis |  |  | |||
| Lebrikizumab | Atopic Dermatitis pediatric |  |  | |||
| New molecular entities (NMEs) | ||||||
| Anti-IL-1RAP mAb | Hidradenitis suppurativa |  |  | |||
| Anti-IL-21 mAb | Inflammatory skin disease |  |  | |||
| IL-2muFc | Inflammatory skin disease |  |  | |||
| ZKN-013 | Rare Dermatology (RDEB/JEB)** |  |  | |||
* Worldwide ex-Greater China
**RDEB / JEB - Recessive Dystrophic Epidermolysis Bullosa / Junctional Epidermolysis Bullosa.
